Mobile Number Portability (MNP) enables mobile telephone users to port their telephone numbers while changing operators. MNP is available in over 100 countries worldwide and in many countries over 40% of numbers have been ported.
XConnect’s Mobile Number Portability Query Lookup Service provides access to global number portability information through a configurable and simple real-time query interface.
Query Destination | MNP Active? (Y/N) |
---|---|
Abkhazia | N |
Afghanistan | N |
Albania | Y |
Algeria | N |
American Samoa | N |
Andorra | N |
Angola | N |
Anguilla | N |
Antigua And Barbuda | N |
Argentina | Y |
Armenia | Y |
Aruba | N |
Ascension Island | N |
Australia | Y |
Austria | Y |
Azerbaijan | Y |
Bahamas | Y |
Bahrain | Y |
Bangladesh | Y |
Barbados | N |
Belarus | Y |
Belgium | Y |
Belize | N |
Benin | Y |
Bermuda | Y |
Bhutan | N |
Bolivia | N |
Bosnia And Herzegovina | Y |
Botswana | N |
Brazil | Y |
British Virgin Islands | N |
Brunei Darussalam | N |
Bulgaria | Y |
Burkina Faso | N |
Burundi | N |
Cambodia | N |
Cameroon | N |
Canada | Y |
Cape Verde | N |
Cayman Islands | Y |
Central African Republic | N |
Chad | N |
Chile | Y |
China | N |
Colombia | Y |
Comoros | N |
Congo | N |
Cook Islands | N |
Costa Rica | Y |
Croatia | Y |
Cuba | N |
Cyprus | Y |
Czech Republic | Y |
Denmark | Y |
Diego Garcia | N |
Djibouti | N |
Dominica | N |
Dominican Republic | Y |
DRC | N |
East Timor | N |
Ecuador | Y |
Egypt | Y |
El Salvador | Y |
Equatorial Guinea | N |
Eritrea | N |
Estonia | Y |
Ethiopia | N |
Falkland Islands | N |
Faroe Islands | N |
Fiji | N |
Finland | Y |
France | Y |
French Guiana | N |
French Polynesia | N |
Gabon | N |
Gambia | N |
Georgia | Y |
Germany | Y |
Ghana | Y |
Gibraltar | Y |
Greece | Y |
Greenland | N |
Grenada | N |
Guadeloupe | N |
Guam | Y |
Guatemala | N |
Guinea | N |
Guinea Bissau | N |
Guyana | N |
Haiti | N |
Honduras | Y |
Hong Kong Fixed | Y |
Hungary | Y |
Iceland | Y |
India | Y |
Indonesia | N |
Iran | Y |
Iraq | N |
Ireland | Y |
Israel | Y |
Italy | Y |
Ivory Coast | Y |
Jamaica | Y |
Japan | Y |
Jordan | N |
Kazakhstan | Y |
Kenya | Y |
Kiribati | N |
Kosovo | N |
Kuwait | Y |
Kyrgyzstan | N |
Laos | N |
Latvia | Y |
Lebanon | N |
Lesotho | N |
Liberia | N |
Libya | N |
Liechtenstein | Y |
Lithuania | Y |
Luxembourg | Y |
Macau | Y |
Macedonia | Y |
Madagascar | N |
Malawi | N |
Malaysia | Y |
Maldives | Y |
Mali | N |
Malta | Y |
Mariana Islands | N |
Marshall Islands | N |
Martinique | N |
Mauritania | N |
Mauritius | N |
Mexico | Y |
Micronesia | N |
Moldova | Y |
Monaco | N |
Mongolia | N |
Montenegro | Y |
Montserrat | N |
Morocco | Y |
Mozambique | N |
Myanmar | N |
Namibia | N |
Nauru | N |
Nepal | N |
Netherlands | Y |
Netherlands-Antilles | N |
New Caledonia | N |
New Zealand | Y |
Nicaragua | N |
Niger | N |
Nigeria | Y |
Niue | N |
Norfolk Island | N |
North Korea | N |
Norway | Y |
Oman | Y |
Pakistan | Y |
Palau | N |
Palestine | N |
Panama | Y |
Papua New Guinea | N |
Paraguay | Y |
Peru | Y |
Philippines | N |
Poland | Y |
Portugal | Y |
Puerto Rico | Y |
Qatar | Y |
Reunion Island | N |
Romania | Y |
Russia | Y |
Rwanda | N |
Saint Kitts And Nevis | N |
Saint Lucia | N |
Saint Vincent And The Grenadines | N |
Samoa | N |
San Marino | N |
Sao Tome And Principe | N |
Saudi Arabia | Y |
Senegal | Y |
Serbia | Y |
Seychelles | N |
Sierra Leone | N |
Singapore | Y |
Sint Maarten | N |
Slovakia | Y |
Slovenia | Y |
Solomon Islands | N |
Somalia | N |
South Africa | Y |
South Korea | Y |
South Sudan | N |
Spain | Y |
Sri Lanka | N |
St. Helena | N |
St. Pierre and Miquelon Mobile | N |
Sudan | N |
Suriname | N |
Swaziland | N |
Sweden | Y |
Switzerland | Y |
Syria | N |
Taiwan | Y |
Tajikistan | Y |
Tanzania | Y |
Thailand | Y |
Togo | N |
Tokelau | N |
Tonga | N |
Trinidad And Tobago | Y |
Tunisia | Y |
Turkey | Y |
Turkmenistan | N |
Turks And Caicos Islands | N |
Tuvalu | N |
Uganda | N |
UK | Y |
Ukraine | Y |
United Arab Emirates | Y |
Uruguay | N |
US Virgin Islands | N |
USA | Y |
Uzbekistan | N |
Vanuatu | N |
Venezuela | N |
Vietnam | Y |
Wallis And Futuna Islands | N |
Yemen | N |
Zambia | N |
Zimbabwe | N |
All other destinations |